|
|
WILLIAMSBURG, VA
Map It | Nearby Courses | Rates | Restrictions
WOODLANDS HOTEL & SUITESWILLIAMSBURG, VA Conveniently located to Colonial Williamsburg Historic Area and two internationally acclaimed golf courses at Golden Horseshoe Golf Club, the Woodlands Hotel & Suites is the ideal choice for a golf getaway. For your accommodations choose from guestrooms or one-bedroom suites. For dining, guests always seem to love Huzzah's! This Colonial Williamsburg casual dining restaurant on property features a complete bar with your choice of indoor or outdoor dining. You'll also find another ten terrific dining options nearby in the historic district. Finally, a continental breakfast is served each morning to get your group fueled up for a full day of golf. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jul-10 to 31-Jul-10 | SUN M T W T F S | $86.00 | $128.00 | ||
| 01-Aug-10 to 31-Aug-10 | SUN M T W T F S | $79.00 | $121.00 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $72.00 | $114.00 | ||
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $79.00 | $121.00 | ||
| 01-Nov-10 to 23-Nov-10 | SUN M T W T F S | $72.00 | $114.00 | ||
| 24-Nov-10 to 26-Nov-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 27-Nov-10 to 30-Nov-10 | SUN M T W T F S | $72.00 | $114.00 | ||
| 01-Dec-10 to 02-Dec-10 | SUN M T W T F S | $86.00 | $128.00 | ||
| 03-Dec-10 to 05-Dec-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 06-Dec-10 to 23-Dec-10 | SUN M T W T F S | $86.00 | $128.00 | ||
| 24-Dec-10 to 27-Dec-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 28-Dec-10 to 31-Dec-10 | SUN M T W T F S | $86.00 | $128.00 | ||
|
Includes: Accommodations, continental breakfast daily, and all taxes. |
|||||
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jul-10 to 31-Jul-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 01-Aug-10 to 31-Aug-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $100.00 | $142.00 | ||
| 01-Oct-10 to 31-Oct-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 01-Nov-10 to 23-Nov-10 | SUN M T W T F S | $100.00 | $142.00 | ||
| 24-Nov-10 to 26-Nov-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 27-Nov-10 to 30-Nov-10 | SUN M T W T F S | $100.00 | $142.00 | ||
| 01-Dec-10 to 02-Dec-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 03-Dec-10 to 05-Dec-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 06-Dec-10 to 23-Dec-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 24-Dec-10 to 27-Dec-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 28-Dec-10 to 31-Dec-10 | SUN M T W T F S | $107.50 | $149.50 | ||
|
Includes: Accommodations, continental breakfast daily, and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









