|
|
Williamsburg, VA
Map It | Nearby Courses | Rates | Restrictions
WILLIAMSBURG LODGEWILLIAMSBURG, VA With a location just a couple minute's walk to the center of Colonial Williamsburg as well as the pro shop of the famous Gold Course at Golden Horseshoe, the Williamsburg Lodge has arguably the best location for any golfer in the Williamsburg area. As one of two hotels originally envisioned by John D. Rockefeller, this historic lodge offers a combination of a rustic setting, southern hospitality, and all the amenities needed for "today's traveler." There is complimentary high speed Internet access throughout the property as well as an indoor spa and Jacuzzi in the nearby Spa. A stay here certainly offers the best of both worlds. |
|
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Deluxe Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | SUN M T W T F S | $121.50 | $163.50 | ||
| 01-Aug-10 to 31-Aug-10 | SUN M T W T F S | $121.50 | $163.50 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $114.50 | $156.50 | ||
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 24-Nov-10 to 26-Nov-10 | SUN M T W T F S | $171.00 | $213.00 | ||
| 27-Nov-10 to 30-Nov-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 01-Dec-10 to 02-Dec-10 | SUN M T W T F S | $142.50 | $184.50 | ||
| 03-Dec-10 to 05-Dec-10 | SUN M T W T F S | $171.00 | $213.00 | ||
| 06-Dec-10 to 23-Dec-10 | SUN M T W T F S | $142.50 | $184.50 | ||
| 24-Dec-10 to 27-Dec-10 | SUN M T W T F S | $171.00 | $213.00 | ||
| 28-Dec-10 to 31-Dec-10 | SUN M T W T F S | $142.50 | $184.50 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Superior Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jun-10 to 31-Jul-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 01-Aug-10 to 31-Aug-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 01-Sep-10 to 30-Sep-10 | SUN M T W T F S | $93.00 | $135.00 | ||
| 01-Oct-10 to 23-Nov-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 24-Nov-10 to 26-Nov-10 | SUN M T W T F S | $150.00 | $192.00 | ||
| 27-Nov-10 to 30-Nov-10 | SUN M T W T F S | $107.50 | $149.50 | ||
| 01-Dec-10 to 02-Dec-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 03-Dec-10 to 05-Dec-10 | SUN M T W T F S | $150.00 | $192.00 | ||
| 06-Dec-10 to 23-Dec-10 | SUN M T W T F S | $128.50 | $170.50 | ||
| 24-Dec-10 to 27-Dec-10 | SUN M T W T F S | $150.00 | $192.00 | ||
| 28-Dec-10 to 31-Dec-10 | SUN M T W T F S | $128.50 | $170.50 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









