|
|
About Wyndham Governor's Green Resort (Williamsburg, VA)
Wyndham Governor's Green Resort, located less than three miles from the Historic Williamsburg area, offers a beautiful location and many activities that appeal to every age group. Two or three-bedroom suites are available; each equipped with a full kitchen, sleeper sofa, two baths, and high-speed Internet access. Guests also have access to an indoor pool, an outdoor pool, tennis courts, a fitness center, a masseuse, a game room, a miniature golf course, and many other on-site activities. It's also a great location for golfers with great courses nearby including Ford's Colony, Golden Horseshoe, and Kingsmill. For off the course fun, nearby attractions include Busch Gardens, Colonial Williamsburg, Jamestown, and Williamsburg Winery. Make Wyndham Governor's Green Resort the host for your next golf getaway!
Amenities:
- Business Center
- Internet Access —Complimentary Wi-Fi
- Laundry Center
- Fitness Center —Various equipment
- Pool —Two outdoor pools and one indoor pool
- Whirlpool/Jacuzzi —Two outdoor and one indoor hot tub
Dining & Attractions
Dining
Nearby Restaurants:
- Gold Course Grill, Merchants Square, Kings Arms Tavern
Nearby Attractions
- Busch Gardens
- Colonial Williamsburg
- Jamestown
- Williamsburg Winery
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 10:00 AM
- Guest Services: Front desk staffed from 7 AM until 11 PM
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Condo(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Mar-12 to 24-May-12 | SUN M T W T F S | $69.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $90.50 | $132.50 | ||||||||||||||||||||||||
| 25-May-12 to 28-May-12 | SUN M T W T F S | $134.50 | $176.50 | |||||||||||||||||||||||
| 29-May-12 to 02-Jun-12 | SUN M T W T F S | $69.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $90.50 | $132.50 | ||||||||||||||||||||||||
| 03-Jun-12 to 28-Jun-12 | SUN M T W T F S | $84.50 | $126.50 | |||||||||||||||||||||||
| SUN M T W T F S | $106.00 | $148.00 | ||||||||||||||||||||||||
| 29-Jun-12 to 06-Jul-12 | SUN M T W T F S | $162.50 | $204.50 | |||||||||||||||||||||||
| 07-Jul-12 to 31-Jul-12 | SUN M T W T F S | $84.50 | $126.50 | |||||||||||||||||||||||
| SUN M T W T F S | $106.00 | $148.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 25-Aug-12 | SUN M T W T F S | $84.50 | $126.50 | |||||||||||||||||||||||
| SUN M T W T F S | $106.00 | $148.00 | ||||||||||||||||||||||||
| 26-Aug-12 to 30-Aug-12 | SUN M T W T F S | $69.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $90.50 | $132.50 | ||||||||||||||||||||||||
| 31-Aug-12 to 03-Sep-12 | SUN M T W T F S | $134.50 | $176.50 | |||||||||||||||||||||||
| 04-Sep-12 to 20-Nov-12 | SUN M T W T F S | $69.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $90.50 | $132.50 | ||||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | $134.50 | $176.50 | |||||||||||||||||||||||
| 26-Nov-12 to 13-Dec-12 | SUN M T W T F S | $69.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $90.50 | $132.50 | ||||||||||||||||||||||||
| 14-Dec-12 to 22-Dec-12 | SUN M T W T F S | $58.50 | $100.50 | |||||||||||||||||||||||
| SUN M T W T F S | $74.00 | $116.00 | ||||||||||||||||||||||||
| 23-Dec-12 to 31-Dec-12 | SUN M T W T F S | $92.00 | $134.00 | |||||||||||||||||||||||
| SUN M T W T F S | $120.00 | $162.00 | ||||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations and applicable taxes. Please note: Daily housekeeping is not included, but available upon request at check in for an additional charge. One-Bedroom Condo(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Condo(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Mar-12 to 24-May-12 | SUN M T W T F S | $45.50 | $87.50 | |||||||||||||||||||||||
| SUN M T W T F S | $56.00 | $98.00 | ||||||||||||||||||||||||
| 25-May-12 to 28-May-12 | SUN M T W T F S | $88.50 | $130.50 | |||||||||||||||||||||||
| 29-May-12 to 02-Jun-12 | SUN M T W T F S | $45.50 | $87.50 | |||||||||||||||||||||||
| SUN M T W T F S | $56.00 | $98.00 | ||||||||||||||||||||||||
| 03-Jun-12 to 28-Jun-12 | SUN M T W T F S | $56.00 | $98.00 | |||||||||||||||||||||||
| SUN M T W T F S | $66.50 | $108.50 | ||||||||||||||||||||||||
| 29-Jun-12 to 06-Jul-12 | SUN M T W T F S | $103.00 | $145.00 | |||||||||||||||||||||||
| 07-Jul-12 to 31-Jul-12 | SUN M T W T F S | $56.00 | $98.00 | |||||||||||||||||||||||
| SUN M T W T F S | $66.50 | $108.50 | ||||||||||||||||||||||||
| 01-Aug-12 to 25-Aug-12 | SUN M T W T F S | $56.00 | $98.00 | |||||||||||||||||||||||
| SUN M T W T F S | $66.50 | $108.50 | ||||||||||||||||||||||||
| 26-Aug-12 to 30-Aug-12 | SUN M T W T F S | $45.50 | $87.50 | |||||||||||||||||||||||
| SUN M T W T F S | $56.00 | $98.00 | ||||||||||||||||||||||||
| 31-Aug-12 to 03-Sep-12 | SUN M T W T F S | $88.50 | $130.50 | |||||||||||||||||||||||
| 04-Sep-12 to 20-Nov-12 | SUN M T W T F S | $45.50 | $87.50 | |||||||||||||||||||||||
| SUN M T W T F S | $56.00 | $98.00 | ||||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | $88.50 | $130.50 | |||||||||||||||||||||||
| 26-Nov-12 to 13-Dec-12 | SUN M T W T F S | $45.50 | $87.50 | |||||||||||||||||||||||
| SUN M T W T F S | $56.00 | $98.00 | ||||||||||||||||||||||||
| 14-Dec-12 to 22-Dec-12 | SUN M T W T F S | $34.50 | $76.50 | |||||||||||||||||||||||
| SUN M T W T F S | $42.50 | $84.50 | ||||||||||||||||||||||||
| 23-Dec-12 to 31-Dec-12 | SUN M T W T F S | $60.00 | $102.00 | |||||||||||||||||||||||
| SUN M T W T F S | $74.50 | $116.50 | ||||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and applicable taxes. Please note: Daily housekeeping is not included, but available upon request at check in for an additional charge. Two-Bedroom Condo(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Williamsburg Tradition
Williamsburg, Virginia
Throw the clubs in the back, hop in the car and drive to Williamsburg, VA for this exciting golf package with 3 rounds of golf at Tradition's Kiskiack, Royal New Kent & Stonehouse courses.
Special Includes:
- 3 nights' accommodations at Governor's Green Resort.
- 3 rounds of golf with cart at Kiskiack, Royal New Kent, and Stonehouse.
- All applicable taxes.
Reference Package Code: VA-GOG233
to $514.43
Save up to $27.08
3 nights, 3 rounds
Traveling now through 12/31/12.
Williamsburg, VA: 3 Nights, 3 Rounds
Wyndham Governor's Green Resort
Enjoy 3 nights at the Wyndham Governor's Green Resort and 3 rounds of golf at the following courses:
- Tradition Golf Club At Kiskiack
- Tradition Golf Club At Royal New Kent
- Tradition Golf Club At Stonehouse
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1447 to speak to an agent.
Reference Package Code: VA-GOG233P
Williamsburg, VA: 4 Nights, 4 Rounds
Wyndham Governor's Green Resort
Enjoy 4 nights at the Wyndham Governor's Green Resort and 4 rounds of golf at the following courses:
- The Golf Club At Brickshire
- Golden Horseshoe Golf Club - Green
- Kingsmill Resort - Plantation
- Tradition Golf Club At Royal New Kent
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-246-1447 to speak to an agent.
Reference Package Code: VA-GOG2
Special Offers
No special offers at this time.
Golfer Comments (2)
Last comment on: 06/11/2009
Map Nearby Courses
1 2 Next >>
Tradition Golf Club At Royal New Kent
Providence Forge, VA
~ 22.33 miles (Not Driving Distance)
Ranked #4 on Golfweek's 2009 list of "Best Courses You Can Play" for Virginia, Royal New Kent is a tribute to the legendary links of Ireland. Creeks and small ravines snake through the fairway while sharp hills, hand-stacked rock walls, and tall grasses hide many greens. Most fairways are wide and inviting and the greens are large and rece... More
The Golf Club At Brickshire
Providence Forge, VA
~ 23.36 miles (Not Driving Distance)
Everybody loves Brickshire. You will too. The popularity of this Curtis Strange signature course is easily explained in two words; "player friendly." With inviting fairways, true-rolling greens, and dramatic elevation changes, Strange has created a unique experience by replicating some of his favorite holes from around the world. St. Andrews, Augus... More
1 2 Next >>
Map of Wyndham Governor's Green Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties









Doug (Mason, OH) says:
great accommodations. Would definitely go back.
Commented on 06/11/2009
Dave (Oswego, IL) says:
I like timeshare facilities as the rooms are usually large and they have kitchens.
Commented on 04/27/2009